...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
10225 Collins Ave 904 4 / 4 2,918 sq.ft. 2025-01-30 2026-11-12 560 days $3,300,000 Sold for $3,110,000
10225 Collins Ave 703 & 704 6 / 6 5,836 sq.ft. 2024-10-02 2026-04-06 497 days $5,150,000 Sold for $4,300,000
10225 Collins Ave 604 Renovated 4 / 4 2,918 sq.ft. 2025-05-22 2025-12-31 196 days $3,470,000 Sold for $3,100,000
10225 Collins Ave 1402 4 / 4 3,820 sq.ft. 2025-03-17 2025-12-03 228 days $6,200,000 Sold for $5,200,000
10225 Collins Ave 901 3 / 6 3,820 sq.ft. 2025-03-26 2025-08-05 80 days $4,950,000 Sold for $4,700,000
10225 Collins Ave 702 4 / 5 3,820 sq.ft. 2024-02-12 2024-10-01 213 days $4,975,000 Sold for $4,925,000
10225 Collins Ave 402 3 / 4 3,820 sq.ft. 2024-04-04 2024-06-20 12 days $4,500,000 Sold for $4,300,000
10225 Collins Ave 902 4 / 5 3,820 sq.ft. 2022-06-02 2023-04-12 263 days $4,000,000 Sold for $3,450,000
10225 Collins Ave 2101 4 / 5 3,820 sq.ft. 2022-10-13 2023-03-30 127 days $5,000,000 Sold for $4,500,000
10225 Collins Ave 501 3 / 5 3,820 sq.ft. 2022-09-19 2023-02-17 134 days $3,650,000 Sold for $3,200,000
10225 Collins Ave 1402 4 / 3 3,820 sq.ft. 2022-08-17 2022-11-30 68 days $3,800,000 Sold for $3,575,000
10225 Collins Ave 502/504 6 / 9 6,738 sq.ft. 2021-06-30 2022-06-14 289 days $6,295,000 Sold for $5,850,000
10225 Collins Ave 203 4 / 4 2,918 sq.ft. 2021-08-30 2021-09-10 5 days $1,999,000 Sold for $1,900,000
10225 Collins Ave 503 3 / 4 2,918 sq.ft. 2021-02-11 2021-08-25 113 days $1,950,000 Sold for $1,925,000
10225 Collins Ave 1702 3 / 5 3,820 sq.ft. 2021-06-10 2021-07-30 5 days $3,000,000 Sold for $3,400,018
10225 Collins Ave 1503 4 / 4 2,918 sq.ft. 2021-01-20 2021-06-30 125 days $2,600,000 Sold for $2,300,000
10225 Collins Ave 904 4 / 4 2,918 sq.ft. 2018-06-20 2021-06-21 1047 days $2,200,000 Sold for $1,925,000
10225 Collins Ave 2003 4 / 4 2,918 sq.ft. 2020-09-28 2021-06-09 186 days $2,700,000 Sold for $2,450,000
10225 Collins Ave 1103 3 / 4 2,918 sq.ft. 2019-04-01 2021-01-15 626 days $2,400,000 Sold for $2,250,000
10225 Collins Ave 1803 4 / 4 2,918 sq.ft. 2020-09-15 2020-12-30 73 days $2,750,000 Sold for $2,300,000
10225 Collins Ave 1202 4 / 4 3,820 sq.ft. 2019-02-12 2020-10-22 558 days $2,850,000 Sold for $2,490,000
10225 Collins Ave 302 3 / 5 3,820 sq.ft. 2020-06-01 2020-09-25 112 days $2,890,000 Sold for $2,600,000
10225 Collins Ave 901 3 / 5 3,820 sq.ft. 2019-03-14 2020-09-11 357 days $3,399,000 Sold for $3,000,000
10225 COLLINS AVE 102 3 / 5 3,820 sq.ft. 2018-11-29 2019-12-20 340 days $2,890,000 Sold for $2,425,000
10225 COLLINS AVE 1402 4 / 5 3,820 sq.ft. 2019-03-19 2019-12-04 260 days $3,300,000 Sold for $2,834,000
10225 Collins Ave 101 4 / 4 3,820 sq.ft. 2018-07-13 2018-09-28 46 days $2,799,999 Sold for $2,650,000
10225 Collins Ave 402 4 / 5 3,820 sq.ft. 2017-09-15 2018-08-14 309 days $2,999,000 Sold for $2,875,000
10225 COLLINS AV PH2202 5 / 5 5,896 sq.ft. 2011-10-01 2014-05-23 877 days $6,185,000 Sold for $6,000,000
10225 COLLINS AV 402 4 / 5 3,820 sq.ft. 2013-04-17 2013-08-29 86 days $3,500,000 Sold for $3,125,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.